Dimensions (cm) | 670 x 250 x 340 |
Overall condition | Good |
Technical condition | Good |
Optical condition | Good |
Own weight (kg) | 10360 |
Loading capacity (kg) | 7640 |
GVW (kg) | 18000 |
Wheelbase (cm) | 370 |
Transmission | Automatic |
Cylinder capacity (cc) | 10837 |
Engine power (pk) | 340 |
Engine power (kw) | 250 |
#1 | |
---|---|
Tire size | 315/80 22.5 |
Profile left/right(%) | 50 / 50 |
Suspension | Leaf |
Maximum axle load (kg) | 8000 |
Reduction | - |
Axle lift | |
Steering | |
Powered |
#2 | |
---|---|
Tire size | 315/80 22.5 |
Profile left/right(%) | 60 : 60 / 60 : 60 |
Suspension | Air |
Maximum axle load (kg) | 11500 |
Reduction | Single |
Axle lift | |
Steering | |
Powered |
All prices are excluding VAT.
All specifications are subject to change. The given mileage, sizes, weights and other specifications are not legally binding.
Accessoires
Comments
- Hyvalift 14 Ton skip loader (type TS2014TAXL)- Remote control
- VEB (Volvo Engine Brake)
- Ambient temperature -25 C / +40 C
- 13 Ton rear axle