Dimensions (cm) | 690 x 240 x 345 |
Overall condition | Good |
Technical condition | Good |
Optical condition | Good |
Own weight (kg) | 9420 |
Loading capacity (kg) | 2580 |
GVW (kg) | 12000 |
Wheelbase (cm) | 320 |
Transmission | Manual |
Cylinder capacity (cc) | 5132 |
Engine power (pk) | 245 |
Engine power (kw) | 180 |
#1 | |
---|---|
Tire size | 265/70 19.5 |
Profile left/right(%) | 60 / 60 |
Suspension | Leaf |
Maximum axle load (kg) | 5000 |
Reduction | - |
Axle lift | |
Steering | |
Powered |
#2 | |
---|---|
Tire size | 245/70 19.5 |
Profile left/right(%) | 70 : 70 / 70 : 70 |
Suspension | Air |
Maximum axle load (kg) | 8480 |
Reduction | Single |
Axle lift | |
Steering | |
Powered |
All prices are excluding VAT.
All specifications are subject to change. The given mileage, sizes, weights and other specifications are not legally binding.
Accessoires
Comments
- Construction: Farid (type: RCV PN10 PT), 10m³- Loading: comb, DIN
- Ambient temperature -15 C / +40 C
- Just 1.647 engine hours
- Just 204 PTO hours
- Just 13.332 Km!
- In good condition!