Dimensions (cm) | 940 x 250 x 360 |
Overall condition | Good |
Technical condition | Good |
Optical condition | Good |
Own weight (kg) | 16490 |
Loading capacity (kg) | 10010 |
GVW (kg) | 26500 |
Wheelbase (cm) | 370 |
Transmission | Automatic |
Cylinder capacity (cc) | 7146 |
Engine power (pk) | - |
Engine power (kw) | - |
#1 | #2 | #3 | |
---|---|---|---|
Tire size | 315/80 22.5 | 315/80 22.5 | 315/80 22.5 |
Profile left/right (%) | 70 / 70 | 80:80 / 80:80 | 50 / 50 |
Suspension | Leaf | Air | Air |
Maximum axle load (kg) | 7500 | 11500 | 7500 |
Reduction | - | Single | - |
Axle lift | |||
Steering | |||
Powered |
All prices are excluding VAT.
All specifications are subject to change. The given mileage, sizes, weights and other specifications are not legally binding.
Accessoires
Comments
- Hybrid (Diesel + Electric)- Construction: Geesink (type GPM III), 17m3
- Loading: GCB1000II SPLIT (comb, DIN, Geesink)
- Battery pack is in moderate condition
- Just 116.750 km!
- Ex-municipal vehicle!