Dimensions (cm) | 820 x 255 x 350 |
Overall condition | Good |
Technical condition | Good |
Optical condition | Good |
Own weight (kg) | 16650 |
Loading capacity (kg) | 2350 |
GVW (kg) | 19000 |
Wheelbase (cm) | 390 |
Transmission | Automatic |
Cylinder capacity (cc) | 9291 |
Engine power (pk) | 320 |
Engine power (kw) | 235 |
#1 | |
---|---|
Tire size | 385/65 22.5 |
Profile left/right(%) | 60 / 60 |
Suspension | Leaf |
Maximum axle load (kg) | 9000 |
Reduction | - |
Axle lift | |
Steering | |
Powered |
#2 | |
---|---|
Tire size | 315/80 22.5 |
Profile left/right(%) | 80 : 80 / 80 : 80 |
Suspension | Air |
Maximum axle load (kg) | 12000 |
Reduction | Single |
Axle lift | |
Steering | |
Powered |
All prices are excluding VAT.
All specifications are subject to change. The given mileage, sizes, weights and other specifications are not legally binding.
Accessoires
Comments
- Faun (type Viajet 7 R/L) sweeper- Capacity 7m³
- Capacity water tank 1200 Liters
- Sweeping left and right
- Front brush
- Leaf suction installation
- High-pressure reel with spray lance
- Speck high-pressure water pump
- Diesel engine DC09 133 L01
- Injection system Common Rail
- Gearbox GRS905
- 9 Ton front axle
- 13 Ton rear axle (technical)