Dimensions (cm) | 930 x 255 x 390 |
Overall condition | Good |
Technical condition | Good |
Optical condition | Good |
Own weight (kg) | 14773 |
Loading capacity (kg) | 11227 |
GVW (kg) | 26000 |
Wheelbase (cm) | 450 |
Transmission | Automatic |
Cylinder capacity (cc) | - |
Engine power (pk) | 367 |
Engine power (kw) | 270 |
#1 | #2 | #3 | |
---|---|---|---|
Tire size | 13R22.5 | 13R22.5 | 13R22.5 |
Profile left/right (%) | 40 / 40 | 60:60 / 60:60 | 40:40 / 40:40 |
Suspension | Leaf | Leaf | Leaf |
Maximum axle load (kg) | 8000 | 10500 | 10500 |
Reduction | - | Hub | Hub |
Axle lift | |||
Steering | |||
Powered |
All prices are excluding VAT.
All specifications are subject to change. The given mileage, sizes, weights and other specifications are not legally binding.
Accessoires
Comments
- Fassi 15 ton / meter crane (type F 155 / 165AXP.23), 3 x hydraulic extendable, with 5th function, radio remote control- Lifting chart:
* 6.15 meters -> 2045 kg
* 8.05 meters -> 1520 kg
* 10.05 meters -> 1210 kg
- Backward tipper 24m3, dimensions (L x W x H, internal) 560 x 248 x 80 cm
- Double acting rear doors
- Coupling preparation
- 1 x storage box
- Full steel suspension
- Just 225.451 km!