Dimensions (cm) | 570 x 210 x 270 |
Overall condition | Good |
Technical condition | Good |
Optical condition | Good |
Own weight (kg) | - |
Loading capacity (kg) | - |
GVW (kg) | 11400 |
Wheelbase (cm) | 180 |
Transmission | Automatic |
Cylinder capacity (cc) | - |
Engine power (pk) | 160 |
Engine power (kw) | 118 |
#1 | |
---|---|
Tire size | 215/75 R17.5 |
Profile left/right(%) | 40 / 40 |
Suspension | Hydraulic |
Maximum axle load (kg) | 4850 |
Reduction | - |
Axle lift | |
Steering | |
Powered |
#2 | |
---|---|
Tire size | 28R12.5 15 |
Profile left/right(%) | 50 / 50 |
Suspension | Leaf |
Maximum axle load (kg) | 7070 |
Reduction | Hub |
Axle lift | |
Steering | |
Powered |
All prices are excluding VAT.
All specifications are subject to change. The given mileage, sizes, weights and other specifications are not legally binding.
Accessoires
Comments
- With 3rd brush- Capacity 5m3
- Iveco (type F4AE3481D) diesel engine
- 15800 sweeping hours
- 9216 engine hours
- Ex-municipal vehicle!