Dimensions (cm) | 1080 x 255 x 380 |
Overall condition | Good |
Technical condition | Good |
Optical condition | Good |
Own weight (kg) | 10800 |
Loading capacity (kg) | 15200 |
GVW (kg) | 26000 |
Wheelbase (cm) | 510 |
Transmission | Automatic |
Cylinder capacity (cc) | 11967 |
Engine power (pk) | 360 |
Engine power (kw) | 265 |
#1 | |
---|---|
Tire size | 315/80 22.5 |
Profile left/right(%) | 70 / 70 |
Suspension | Leaf |
Maximum axle load (kg) | 8000 |
Reduction | - |
Axle lift | |
Steering | |
Powered |
#2 | |
---|---|
Tire size | 315/80 22.5 |
Profile left/right(%) | 70 : 70 / 70 : 70 |
Suspension | Air |
Maximum axle load (kg) | 11500 |
Reduction | Single |
Axle lift | |
Steering | |
Powered |
#3 | |
---|---|
Tire size | 315/80 22.5 |
Profile left/right(%) | 60 / 60 |
Suspension | Air |
Maximum axle load (kg) | 7500 |
Reduction | - |
Axle lift | |
Steering | |
Powered |
All prices are excluding VAT.
All specifications are subject to change. The given mileage, sizes, weights and other specifications are not legally binding.
Accessoires
Comments
- Dimensions closed box (internal) length 841 cm x width 243 cm x height 231 cm- Side door right and rear doors
- Tie rails
- Lighting
- DHollandia tailgate (type DHSM80), 1500 kg
- Part 1: 74 cm x 242 cm
- Part 2: 95 cm x 242 cm
- Ex-municipal vehicle!
- Just 265.601 km!