Dimensions (cm) | 830 x 255 x 420 |
Overall condition | Good |
Technical condition | Good |
Optical condition | Good |
Own weight (kg) | 22370 |
Loading capacity (kg) | 9630 |
GVW (kg) | 32000 |
Wheelbase (cm) | 450 |
Transmission | Automatic |
Cylinder capacity (cc) | 15928 |
Engine power (pk) | 510 |
Engine power (kw) | 375 |
#1 | #2 | #3 | #4 | |
---|---|---|---|---|
Tire size | 385/65R22.5 | 385/65R22.5 | 315/80R22.5 | 315/80R22.5 |
Profile left/right (%) | 60 / 60 | 70 / 70 | 50:50 / 50:50 | 60:60 / 60:60 |
Suspension | Leaf | Leaf | Leaf | Leaf |
Maximum axle load (kg) | 7500 | 7500 | 10000 | 10000 |
Reduction | - | - | Hub | Hub |
Axle lift | ||||
Steering | ||||
Powered |
All prices are excluding VAT.
All specifications are subject to change. The given mileage, sizes, weights and other specifications are not legally binding.
Accessoires
Comments
- Hiab 70 ton/meter crane (type 700E-7 Hipro)- 7 x hydraulical extendable
- 6th and 7th function
- 4 x outriggers
- Rotator
- 4 x outrigger plate including support
- Radio remote control
- Lifting chart:
* 6.0 meters -> 9800 kg
* 7.8 meters -> 7300 kg
* 9.7 meters -> 5600 kg
* 11.7 meters -> 4500 kg
* 13.8 meters -> 3700 kg
* 16.0 meters -> 3100 kg
* 18.2 meters -> 2700 kg
- Hiab Fly-Jib
- 3 x hydraulical extendable and 1 manual extendable
- Lifting chart Fly-Jib:
* 21.0 meters -> 1440 kg
* 22.4 meters -> 1320 kg
* 23.9 meters -> 1220 kg
* 25.5 meters -> 1130 kg
- Drawbar prepared