Dimensions (cm) | 685 x 255 x 355 |
Overall condition | Good |
Technical condition | Good |
Optical condition | Good |
Own weight (kg) | 10175 |
Loading capacity (kg) | 15825 |
GVW (kg) | 26000 |
Wheelbase (cm) | 330 |
Transmission | Automatic |
Cylinder capacity (cc) | 12809 |
Engine power (pk) | 476 |
Engine power (kw) | 350 |
#1 | #2 | #3 | |
---|---|---|---|
Tire size | 385/65 22.5 | 315/70 22.5 | 315/70 22.5 |
Profile left/right (%) | 30 / 30 | 40:40 / 40:40 | 40:40 / 40:40 |
Suspension | Leaf | Air | Air |
Maximum axle load (kg) | 8000 | 9500 | 9500 |
Reduction | - | Hub | Hub |
Axle lift | |||
Steering | |||
Powered |
All prices are excluding VAT.
All specifications are subject to change. The given mileage, sizes, weights and other specifications are not legally binding.
Accessoires
Comments
- 1-line tipping hydraulics- Adjustable fifth wheel
- Refrigerator
- Parking heater
- 1 bed
- In very good condition!