Dimensions (cm) | 820 x 255 x 380 |
Overall condition | Good |
Technical condition | Good |
Optical condition | Good |
Own weight (kg) | 15750 |
Loading capacity (kg) | 10250 |
GVW (kg) | 26000 |
Wheelbase (cm) | 390 |
Transmission | Manual |
Cylinder capacity (cc) | 11946 |
Engine power (pk) | 476 |
Engine power (kw) | 350 |
#1 | #2 | #3 | |
---|---|---|---|
Tire size | 385/65 22.5 | 315/80 22.5 | 315/80 22.5 |
Profile left/right (%) | 40 / 40 | 70:70 / 70:70 | 80:80 / 80:80 |
Suspension | Leaf | Air | Air |
Maximum axle load (kg) | 9000 | 9500 | 9500 |
Reduction | Single | Hub | Hub |
Axle lift | |||
Steering | |||
Powered |
All prices are excluding VAT.
All specifications are subject to change. The given mileage, sizes, weights and other specifications are not legally binding.
Accessoires
Comments
- Fassi (type F365.RA.2.25 E DYNAMIC)- 5 x hydraulical extendable and 1 x manual extendable
- 4 x outriggers
- Oil cooler
- Radio remote control
- Lifting chart:
* 6.45 meters -> 4830 kg
* 8.40 meters -> 3560 kg
* 10.40 meters -> 2785 kg
* 12.40 meters -> 2285 kg
* 14.60 meters -> 1865 kg
* 16.90 meters ->1450 kg
- Fifth wheel height 145 cm
- Detachable open cargo box
- Dimensions (internal) length 388 cm x width 249 cm x height 50 cm
- Load floor height 150 cm
- Fold-out aluminum sideboards
- Lashing
- PTO hours:
- In good condition!