Dimensions (cm) | 755 x 250 x 340 |
Overall condition | Good |
Technical condition | Good |
Optical condition | Good |
Own weight (kg) | 11350 |
Loading capacity (kg) | 14650 |
GVW (kg) | 26000 |
Wheelbase (cm) | 340 |
Transmission | Manual |
Cylinder capacity (cc) | 11946 |
Engine power (pk) | 360 |
Engine power (kw) | 265 |
#1 | #2 | #3 | |
---|---|---|---|
Tire size | 315/80R22.5 | 315/80R22.5 | 315/80R22.5 |
Profile left/right (%) | 60 / 60 | 40:40 / 40:40 | 80:80 / 80:80 |
Suspension | Leaf | Leaf | Leaf |
Maximum axle load (kg) | 7100 | 9500 | 9500 |
Reduction | - | Hub | Hub |
Axle lift | |||
Steering | |||
Powered |
All prices are excluding VAT.
All specifications are subject to change. The given mileage, sizes, weights and other specifications are not legally binding.
Accessoires
Comments
- Meiller 3-sided tipper 9m3, dimensions (L x W x H, inside) 490 x 236 x 80 cm- Foldable plates
- Coupling 50 mm
- Cooltronic airconditioner (type 1000 G2.5)
- EPS 3 pedals
- Fully steel suspension
- In good condition!