Dimensions (cm) | 610 x 250 x 360 |
Overall condition | Good |
Technical condition | Good |
Optical condition | Good |
Own weight (kg) | 7690 |
Loading capacity (kg) | 10310 |
GVW (kg) | 18000 |
Wheelbase (cm) | 380 |
Transmission | Manual |
Cylinder capacity (cc) | 12763 |
Engine power (pk) | 381 |
Engine power (kw) | 280 |
#1 | #2 | |
---|---|---|
Tire size | 315/80 22.5 | 315/80 22.5 |
Profile left/right (%) | 60 / 60 | 40:40 / 40:40 |
Suspension | Leaf | Air |
Maximum axle load (kg) | 7100 | 11500 |
Reduction | - | Hub |
Axle lift | ||
Steering | ||
Powered |
All prices are excluding VAT.
All specifications are subject to change. The given mileage, sizes, weights and other specifications are not legally binding.
Accessoires
Comments
- EPS 3 pedals- Hub reduction
- 2 x beds
- Just 738.482 km!
- In good condition!