Dimensions (cm) | 1080 x 255 x 370 |
Overall condition | Good |
Technical condition | Good |
Optical condition | Good |
Own weight (kg) | 22405 |
Loading capacity (kg) | 12595 |
GVW (kg) | 35000 |
Wheelbase (cm) | 590 |
Transmission | Manual |
Cylinder capacity (cc) | 12419 |
Engine power (pk) | 400 |
Engine power (kw) | 294 |
#1 | #2 | #3 | #4 | |
---|---|---|---|---|
Tire size | 315/80 22.5 | 315/80 22.5 | 315/80 22.5 | 315/80 22.5 |
Profile left/right (%) | 60 / 60 | 70 / 70 | 60:60 / 60:60 | 80:80 / 80:80 |
Suspension | Leaf | Leaf | Leaf | Leaf |
Maximum axle load (kg) | 8000 | 8000 | 9500 | 9500 |
Reduction | - | - | Hub | Hub |
Axle lift | ||||
Steering | ||||
Powered |
All prices are excluding VAT.
All specifications are subject to change. The given mileage, sizes, weights and other specifications are not legally binding.
Accessoires
Comments
- Naaktgeboren (type VacuPress - 10000) stainless steel dry suction/blowing construction- Cargo space capacity 14m
- Content filter space 2.5m³, 42 air filters
- Air displacement 9700 m³ per hour
- Working temperatures -20 / + 50 C
- Multiple stainless steel tool boxes
- Manual extendable rear bumper
- Books available
- Engine hours: 9,718
- Construction hours: 3,995
- Just 64,491 Km!
- Like new!