Dimensions (cm) | 910 x 255 x 350 |
Overall condition | Good |
Technical condition | Good |
Optical condition | Good |
Own weight (kg) | 13955 |
Loading capacity (kg) | 12045 |
GVW (kg) | 26000 |
Wheelbase (cm) | 480 |
Transmission | Automatic |
Cylinder capacity (cc) | 12419 |
Engine power (pk) | 480 |
Engine power (kw) | 353 |
#1 | |
---|---|
Tire size | 385/65 22.5 |
Profile left/right(%) | 60 / 60 |
Suspension | Leaf |
Maximum axle load (kg) | 9000 |
Reduction | - |
Axle lift | |
Steering | |
Powered |
#2 | |
---|---|
Tire size | 315/80 22.5 |
Profile left/right(%) | 80 : 80 / 80 : 80 |
Suspension | Air |
Maximum axle load (kg) | 10500 |
Reduction | Hub |
Axle lift | |
Steering | |
Powered |
#3 | |
---|---|
Tire size | 315/80 22.5 |
Profile left/right(%) | 40 : 40 / 40 : 40 |
Suspension | Air |
Maximum axle load (kg) | 10500 |
Reduction | Hub |
Axle lift | |
Steering | |
Powered |
All prices are excluding VAT.
All specifications are subject to change. The given mileage, sizes, weights and other specifications are not legally binding.
Accessoires
Comments
- Fassi 15 Tonmeter loading crane (type: F150A.22)- 2 x hydraulically extendable
- 5th and 6th function
- Rotator
- Radiographic remote control
- Lifting table:
* 6.10 meters -> 2,190 kg
* 8.00 meters -> 1,660 kg
- Palift 20 Ton hook arm system (type: T20)
- System length: 550 cm
- Hook height: 145 cm
- Container external securing
- Storage box
- Extendable rear bumper
- Catch jaw 52 mm
- 9 Ton front axle!
- 13 Ton rear axles! (technical)