Dimensions (cm) | 820 x 255 x 360 |
Overall condition | Good |
Technical condition | Good |
Optical condition | Good |
Own weight (kg) | 13500 |
Loading capacity (kg) | 14500 |
GVW (kg) | 28000 |
Wheelbase (cm) | 420 |
Transmission | Automatic |
Cylinder capacity (cc) | 9186 |
Engine power (pk) | 256 |
Engine power (kw) | 188 |
#1 | #2 | #3 | |
---|---|---|---|
Tire size | 385/55 22.5 | 315/70 22.5 | 315/70 22.5 |
Profile left/right (%) | 40 / 40 | 50:50 / 50:50 | 70 / 70 |
Suspension | Leaf | Air | Air |
Maximum axle load (kg) | 9000 | 11500 | 7500 |
Reduction | - | Single | - |
Axle lift | |||
Steering | |||
Powered |
All prices are excluding VAT.
All specifications are subject to change. The given mileage, sizes, weights and other specifications are not legally binding.
Accessoires
Comments
- Hiab 19 ton/meter crane (type: 195-3)- 3 x hydraulic extendable
- 5th & 6th function
- High plateau
- Oil cooler
- Radio remote control
- Lifting chart:
* 6.1 meters -> 2,800 kg
* 7.8 meters -> 2,100 kg
* 9.8 meters -> 1,600 kg
- Multilift hooklift system
- System length 510 cm
- Electrical prepared coupling
- 1 x Multifaster connection
- 9 tons front axles
- Just 165.142 km!
- Ex-municipal vehicle!