Dimensions (cm) | 750 x 255 x 390 |
Overall condition | Good |
Technical condition | Good |
Optical condition | Good |
Own weight (kg) | 11257 |
Loading capacity (kg) | 26743 |
GVW (kg) | 38000 |
Wheelbase (cm) | 390 |
Transmission | Automatic |
Cylinder capacity (cc) | 16123 |
Engine power (pk) | 751 |
Engine power (kw) | 552 |
#1 | |
---|---|
Tire size | 385/65 22.5 |
Profile left/right(%) | 50 / 50 |
Suspension | Leaf |
Maximum axle load (kg) | 9000 |
Reduction | - |
Axle lift | |
Steering | |
Powered |
#2 | |
---|---|
Tire size | 385/65 22.5 |
Profile left/right(%) | 60 / 60 |
Suspension | Air |
Maximum axle load (kg) | 9000 |
Reduction | - |
Axle lift | |
Steering | |
Powered |
#3 | |
---|---|
Tire size | 315/80 22.5 |
Profile left/right(%) | 70 : 70 / 70 : 70 |
Suspension | Air |
Maximum axle load (kg) | 9500 |
Reduction | Hub |
Axle lift | |
Steering | |
Powered |
#4 | |
---|---|
Tire size | 315/80 22.5 |
Profile left/right(%) | 60 : 60 / 60 : 60 |
Suspension | Air |
Maximum axle load (kg) | 9500 |
Reduction | Hub |
Axle lift | |
Steering | |
Powered |
All prices are excluding VAT.
All specifications are subject to change. The given mileage, sizes, weights and other specifications are not legally binding.
Accessoires
Comments
- Jost fifth wheel- Fifth wheel height 132 cm
- 2 x hydraulic coupling
- VEB+ (Volvo Engine Brake)
- GCW 60.000 kg (technical)
- Fuel tank 860 liters
- Adblue tank 64 liters
- Ambient temperature -25 C / +40 C
- Multiple toolboxes
- 2 beds
- In very good condition!