Dimensions (cm) | 970 x 255 x 400 |
Overall condition | Good |
Technical condition | Good |
Optical condition | Good |
Own weight (kg) | 18585 |
Loading capacity (kg) | 9415 |
GVW (kg) | 28000 |
Wheelbase (cm) | 370 |
Transmission | Automatic |
Cylinder capacity (cc) | 9291 |
Engine power (pk) | 252 |
Engine power (kw) | 185 |
#1 | |
---|---|
Tire size | 385/55 22.5 |
Profile left/right(%) | 60 / 60 |
Suspension | Leaf |
Maximum axle load (kg) | 9000 |
Reduction | - |
Axle lift | |
Steering | |
Powered |
#2 | |
---|---|
Tire size | 315/70 22.5 |
Profile left/right(%) | 60 : 60 / 60 : 60 |
Suspension | Air |
Maximum axle load (kg) | 11500 |
Reduction | Single |
Axle lift | |
Steering | |
Powered |
#3 | |
---|---|
Tire size | 315/70 22.5 |
Profile left/right(%) | 60 / 60 |
Suspension | Air |
Maximum axle load (kg) | 7500 |
Reduction | - |
Axle lift | |
Steering | |
Powered |
All prices are excluding VAT.
All specifications are subject to change. The given mileage, sizes, weights and other specifications are not legally binding.
Accessoires
Comments
- Construction: Faun (type VarioPress II 516 V19), 19m³- Hiab 21 Tonmeter loading crane (type 211W-3 Hipro)
- 3 x hydraulic extendable
- 5th and 6th function
- 4 x outrigger
- Oil cooler
- Radiographic remote control
- Lifting chart:
* 5.1 meters -> 3750 kg
* 7.4 meters -> 2520 kg
* 9.7 meters -> 1920 kg
- Front camera
- 9 Ton front axle
- Just 146.000 km!
- Ex-municipal vehicle!
- In good condition!