Dimensions (cm) | 620 x 250 x 340 |
Overall condition | Good |
Technical condition | Good |
Optical condition | Good |
Own weight (kg) | 4690 |
Loading capacity (kg) | 2800 |
GVW (kg) | 7490 |
Wheelbase (cm) | 310 |
Transmission | Manual |
Cylinder capacity (cc) | 5861 |
Engine power (pk) | 143 |
Engine power (kw) | 105 |
#1 | |
---|---|
Tire size | 225/75 17.5 |
Profile left/right(%) | 60 / 60 |
Suspension | Leaf |
Maximum axle load (kg) | 3600 |
Reduction | - |
Axle lift | |
Steering | |
Powered |
#2 | |
---|---|
Tire size | 225/75 17.5 |
Profile left/right(%) | 70 : 70 / 70 : 70 |
Suspension | Leaf |
Maximum axle load (kg) | 5200 |
Reduction | Single |
Axle lift | |
Steering | |
Powered |
All prices are excluding VAT.
All specifications are subject to change. The given mileage, sizes, weights and other specifications are not legally binding.
Accessoires
Comments
- Dimensions closed box (internal): length 423 cm x width 245 cm x height 215 cm- Loading floor height: 106 cm
- Tie rails
- Ceiling lights
- MBB tailgate, 1000 kg
- Dimensions platform: length 150 cm x width 248 cm
- Euro 2
- Manual transmission
- Just 92.096 km!