Dimensions (cm) | 850 x 250 x 320 |
Overall condition | Good |
Technical condition | Good |
Optical condition | Good |
Own weight (kg) | 11110 |
Loading capacity (kg) | 14890 |
GVW (kg) | 26000 |
Wheelbase (cm) | 400 |
Transmission | Automatic |
Cylinder capacity (cc) | 10837 |
Engine power (pk) | 449 |
Engine power (kw) | 330 |
#1 | |
---|---|
Tire size | 385/65 22.5 |
Profile left/right(%) | 30 / 30 |
Suspension | Air |
Maximum axle load (kg) | 8000 |
Reduction | - |
Axle lift | |
Steering | |
Powered |
#2 | |
---|---|
Tire size | 315/80 22.5 |
Profile left/right(%) | 40 : 40 / 40 : 40 |
Suspension | Air |
Maximum axle load (kg) | 11500 |
Reduction | Single |
Axle lift | |
Steering | |
Powered |
#3 | |
---|---|
Tire size | 315/80 22.5 |
Profile left/right(%) | 60 / 60 |
Suspension | Air |
Maximum axle load (kg) | 7500 |
Reduction | - |
Axle lift | |
Steering | |
Powered |
All prices are excluding VAT.
All specifications are subject to change. The given mileage, sizes, weights and other specifications are not legally binding.
Accessoires
Comments
- Chassis length: 635 cm- Chassis height: 105 cm
- Engine type: MX-11
- TraXon gearbox (type: 12TX2210)
- PTO prepared
- Anti-slip regulation (ASR)
- Vehicle Stability Control (VSC)
-Adaptive Cruise Control (ACC)
- Forward Collision Warning (FCW)
- Advanced Emergency Braking System (AEBS)
- Traction aid 13 tons
- MX Engine Brake
- Braking performance monitoring
- LED daytime lighting
- Equipped with fog lights and cornering lights
- Equipped with a front camera
- Aluminum rims Alcoa Brushed