Dimensions (cm) | 850 x 255 x 365 |
Overall condition | Good |
Technical condition | Good |
Optical condition | Good |
Own weight (kg) | 6610 |
Loading capacity (kg) | 5380 |
GVW (kg) | 11990 |
Wheelbase (cm) | 465 |
Transmission | Automatic |
Cylinder capacity (cc) | 4500 |
Engine power (pk) | 213 |
Engine power (kw) | 157 |
#1 | |
---|---|
Tire size | 245/70 17.5 |
Profile left/right(%) | 60 / 60 |
Suspension | Leaf |
Maximum axle load (kg) | 4480 |
Reduction | - |
Axle lift | |
Steering | |
Powered |
#2 | |
---|---|
Tire size | 245/70 17.5 |
Profile left/right(%) | / |
Suspension | Air |
Maximum axle load (kg) | 8480 |
Reduction | Single |
Axle lift | |
Steering | |
Powered |
All prices are excluding VAT.
All specifications are subject to change. The given mileage, sizes, weights and other specifications are not legally binding.
Accessoires
Comments
- Dimensions closed cargo box (internal) length 661 cm x width 247 cm x height 250 cm- Load floor height 102 cm
- Ceiling lights
- Binding rails
- Side door on the right
- Tail lift D’Hollandia (type DHLM 20), 1500 kg
- Dimensions tailgate, length 175 cm x width 248 cm
- In very good condition!